| Engine Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
|---|---|
| Displacement | 888 cc |
| Bore x Stroke | 78 x 61.9 |
| Compression Ratio | 13.0:1 |
| Fuel Capacity | 20 L |
| Cooling system | Liquid-cooled |
| Max Power | 108 PS / 106.5 bhp (79.5 kW) @ 9,500 rpm |
| Max Torque | 90 Nm @ 6,850 rpm |
| Frame Design | Tubular steel frame, bolt on sub frame |
|---|---|
| Seat Height | Adjustable 860 - 880 mm |
| Wheel Base | 1551 mm |
| Wheel Travel Front | Spoked tubeless, 21 x 2.15 in |
| Wheel Travel Rear | Spoked tubeless, 17 x 4.25 in |
| Brakes Front | Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, Optimised Cornering ABS |
|---|---|
| Brakes Rear | Single 255mm disc. Single piston sliding caliper. Optimised cornering ABS |
| Tyre Size Front | Bridgestone Battlax Adventure 90/90-21 |
| Tyre Size Rear | Bridgestone Battlax Adventure 150/70-R17 |
| LAMS Approved | NO |
|---|
Built for the toughest trails and the most demanding road tours, the New Tiger 900 delivers an unrivalled blend of performance, capability, comfort and attitude.
Raising the bar in bike performance with an enhanced specification: discover the New Tiger 900.
Looking to take the tiger-900-rally-pro for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the tiger-900-rally-pro? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.