| Engine Type | 19.3 hp, In Line 3 Cylinder, Water Cooled Kubota Diesel |
|---|---|
| Bore x Stroke | 67 x 73.6 mm |
| Compression Ratio | 24:1 |
| Starter | Electric |
| Fuel Capacity | 35 litres |
| Cooling system | Liquid Cooled |
| LxWxH | 3018mm x 1520mm x 1905mm |
|---|---|
| Ground Clearance | 240mm |
| Wheel Base | 1,930mm |
| Wheel Travel Front | Front 14×9 |
| Wheel Travel Rear | Rear 14×11 |
| Brakes Front | Hydraulic Disc |
|---|---|
| Brakes Rear | Hydraulic Disc |
| Tyre Size Front | 26x9x14 |
| Tyre Size Rear | 26x11x14 |
| LAMS Approved | NO |
|---|
Looking to take the 800d for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the 800d? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.