| Engine Type | Liquid Cooled V-Twin (60 degrees) |
|---|---|
| Displacement | 999 cc |
| Bore x Stroke | 93 x 73.6mm |
| Compression Ratio | 11.0:1 |
| Fuel Capacity | 13.0 L |
| Cooling system | Liquid-cooled |
| LxWxH | 2,206 x 855 x 649 mm |
|---|---|
| Seat Height | 649 mm |
| Ground Clearance | 109 mm |
| Wheel Base | 1,562 mm |
| Brakes Front | Single / 298 mm Rotor / 2 Piston Calliper |
|---|---|
| Brakes Rear | Single / 298 mm Rotor / 1 Piston Calliper |
| LAMS Approved | NO |
|---|
Looking to take the for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the ? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.