| Engine Type | Liquid Cooled V-Twin (60 degrees) |
|---|---|
| Displacement | 1250 cc |
| Bore x Stroke | 104 x 73.6 mm |
| Compression Ratio | 12.5:1 |
| Fuel Capacity | 13.0 L |
| LxWxH | 2318 x 916 x 1096 mm |
|---|---|
| Seat Height | 680 mm |
| Ground Clearance | 113 mm |
| Wheel Base | 1562 mm |
| Brakes Front | Single / 298 mm Semi-Floating Rotor / 2 Piston Calliper |
|---|---|
| Brakes Rear | Single / 298 mm Semi-Floating Rotor / 1 Piston Calliper |
| LAMS Approved | NO |
|---|
Looking to take the for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the ? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.