| Engine Type | Air-Cooled Thunderstroke 116 |
|---|---|
| Displacement | 1890 cc |
| Bore x Stroke | 103.2 x 113 mm |
| Compression Ratio | 11.0:1 |
| Fuel Capacity | 15.1 L |
| Cooling system | Air-cooled |
| LxWxH | 2441 x 887 x 1175 mm |
|---|---|
| Seat Height | 686 mm |
| Ground Clearance | 125 mm |
| Wheel Base | 1626 mm |
| Brakes Front | Single / 298mm Floating Rotor / 4 Piston Calliper |
|---|---|
| Brakes Rear | Single / 298 mm Floating Rotor / 2 Piston Calliper |
| Tyre Size Front | Metzeler® Cruisetec® 130/90 B16 73H |
| Tyre Size Rear | Metzeler® Cruisetec® 150/80B16 |
| LAMS Approved | NO |
|---|
Looking to take the for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the ? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.