| Engine Type | Air-cooled Thunderstroke 116 |
|---|---|
| Displacement | 1,890 cc |
| Bore x Stroke | 103.2 x 113 mm |
| Compression Ratio | 11.0:1 |
| Fuel Capacity | 15.1 L |
| Cooling system | Air-cooled |
| LxWxH | 2,286 x 915 x 1,349 mm |
|---|---|
| Seat Height | 662 mm |
| Ground Clearance | 125 mm |
| Wheel Base | 1,626 mm |
| Brakes Front | Single / 300mm Semi-Floating Rotor / 4 Piston Calliper |
|---|---|
| Brakes Rear | Single / 300mm Floating Rotor / 2 Piston Calliper |
| Tyre Size Front | Metzeler® CruiseTec® 130/90 B16 73H |
| Tyre Size Rear | Metzeler® CruiseTec® 180/65 B16 81H |
| LAMS Approved | NO |
|---|
Looking to take the for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the ? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.