| Engine Type | 112ci Liquid-Cooled PowerPlus |
|---|---|
| Displacement | 1834 cc |
| Bore x Stroke | 110 x 96.5 mm |
| Compression Ratio | 11.4:1 |
| Fuel Capacity | 22.7 L |
| Cooling system | Liquid-cooled |
| LxWxH | 2503 x 1066 x 1237 mm |
|---|---|
| Seat Height | 672 mm |
| Ground Clearance | 137 mm |
| Wheel Base | 1668 mm |
| Brakes Front | Brembo® Callipers, Dual Semi-Floating Rotors: 320mm x 5.0mm |
|---|---|
| Brakes Rear | Single Floating Rotor: 298mm x 7.0mm |
| Tyre Size Front | Metzeler® Cruisetec® 130/60B19 66H |
| Tyre Size Rear | Metzeler® Cruisetec® 180/60R16 80H |
| LAMS Approved | NO |
|---|
Looking to take the for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the ? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.