| Engine Type | liquid-cooled 4-stroke |
|---|---|
| Displacement | 1833 cc |
| Bore x Stroke | 73 x 73 mm |
| Compression Ratio | 10.5:1 |
| Starter | Electric |
| Fuel Capacity | 21 L |
| Cooling system | Liquid cooled |
| LxWxH | 2,615 x 905 x 1430 mm |
|---|---|
| Seat Height | 745 mm |
| Ground Clearance | 130 mm |
| Wheel Base | 1,695 mm |
| Curb Mass | 393 kg |
| Brakes Front | 2x 320mm discs, ABS |
|---|---|
| Brakes Rear | 1x 316mm disc, ABS |
| Tyre Size Front | 130/70-18 |
| Tyre Size Rear | 200/55-16 |
| LAMS Approved | NO |
|---|
Looking to take the gold-wing-tour-premium for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the gold-wing-tour-premium? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.