| Engine Type | Liquid-cooled 4-stroke |
|---|---|
| Displacement | 449 cc |
| Bore x Stroke | 96 x 62.1 |
| Compression Ratio | 13.5:1 |
| Starter | Electric |
| Fuel Capacity | 6.3 l |
| Cooling system | Liquid cooled |
| LxWxH | 2,183 x 827 x 1,265 mm |
|---|---|
| Seat Height | 961 |
| Ground Clearance | 333 |
| Wheel Base | 1,482 |
| Wheel Travel Front | 310 |
| Wheel Travel Rear | 310 |
| Brakes Front | 1x 260mm disc |
|---|---|
| Brakes Rear | 1x 240mm disc |
| Tyre Size Front | 80/100-21 |
| Tyre Size Rear | 120/80-19 |
| LAMS Approved | NO |
|---|
Unbeaten in Pro Motocross last year, the winning race bike looks to continue its legacy of dominance in 2025 with a range of competitive upgrades and refinements. Set the pace then push the limits.
Looking to take the crf450rwe for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the crf450rwe? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.