| Engine Type | Liquid-cooled 4-stroke |
|---|---|
| Displacement | 1084 cc |
| Bore x Stroke | 92 x 81.5 mm |
| Compression Ratio | 10.5:1 |
| Starter | Electric |
| Fuel Capacity | 18.8 L |
| Cooling system | Liquid-cooled |
| LxWxH | 2330 x 960 x 1490 mm |
|---|---|
| Seat Height | 870 standard (850 low) |
| Ground Clearance | 250 mm |
| Wheel Base | 1575 mm |
| Curb Mass | 231 kg |
| Brakes Front | 2x 310mm discs, ABS |
|---|---|
| Brakes Rear | 1x 256mm disc, ABS |
| Tyre Size Front | 90/90-21 |
| Tyre Size Rear | 150/70-18 |
| LAMS Approved | NO |
|---|
The compact chassis, adjustable windscreen and tubeless tyres keep you ready for off-road trails and long highway rides.
The 1084cc twin-cylinder engine delivers powerful mid-range torque with revised valve timing and increased compression.
Looking to take the africa-twin for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the africa-twin? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.